Top investment trusts
View the best performing and most popular investment trusts over various timeframes.
Most popular with ii customers
Most purchased investment trusts in February 2021
Trust | Sector | Rank change from January 2021 | One-year performance to 1 March 2021 (%) | Three-year performance to 1 March 2021 (%) | |
---|---|---|---|---|---|
1 | Scottish Mortgage | Global | No change | 103.1 | 156.1 |
2 | Edinburgh Worldwide | Global smaller companies | No change | 89.9 | 126.4 |
3 | Fidelity China Special Situations | Asia Pacific ex Japan | Up 1 | 97.2 | 86.8 |
4 | Pacific Horizon | Asia Pacific ex Japan | Up 2 | 151.9 | 137.2 |
5 | JP Morgan China Growth & Income | Asia Pacific ex Japan | Down 2 | 118.4 | 126.2 |
6 | Allianz Technology | Technology & Media | Up 1 | 71.6 | 117.9 |
7 | Baillie Gifford US Growth | North America | Up 1 | 131.4 | *N/A |
8 | Monks | Global | Down 3 | 52.8 | 73 |
9 | BlackRock World Mining | Commodities & natural resources | Up 1 | 97.7 | 79.3 |
10 | Polar Capital Technology Trust | Technology & Media | New entry | 47.2 | 87.2 |
Source: interactive investor. FE Analytics used for performance figures. Note: the top 10 is based on the number of “buys” during the month of February 2021. * Insufficient track record.
Most purchased investment trusts in January 2021
Trust | Sector | Rank change from December 2020 | One-year performance to 1 Feb 2021 (%) | Three-year performance to 1 Feb 2021 (%) | |
---|---|---|---|---|---|
1 | Scottish Mortgage | Global | No change | 117 | 182.5 |
2 | Edinburgh Worldwide | Global smaller companies | No change | 90.4 | 143.6 |
3 | JP Morgan China Growth & Income | Asia Pacific ex Japan | Up 7 | 137.8 | 136.7 |
4 | Fidelity China Special Situations | Asia Pacific ex Japan | Up 2 | 92.7 | 74 |
5 | Monks | Global | Down 3 | 42.1 | 69.3 |
6 | Pacific Horizon | Asia Pacific ex Japan | Down 2 | 127.9 | 127.6 |
7 | Allianz Technology | Technology & Media | No change | 62.7 | 141.7 |
8 | Baillie Gifford US Growth | North America | Up 1 | 128.8 | *N/A |
9 | Smithson | Global smaller companies | New entry | 26 | *N/A |
10 | BlackRock World Mining | Commodities & natural resources | Down 2 | 59.8 | 57.1 |
Most purchased investment trusts in December 2020
Trust | Sector | Rank change from November | One-year performance to 1 Jan 2021 (%) | Three-year performance to 1 Jan 2021 (%) | |
---|---|---|---|---|---|
1 | Scottish Mortgage | Global | No change | 110.5 | 174.8 |
2= | Edinburgh Worldwide | Global smaller companies | Up 6 | 87.7 | 142.2 |
2= | Monks | Global | Up 8 | 42.1 | 79.2 |
4 | Pacific Horizon | Asia Pacific ex Japan | Up 1 | 128.6 | 139.1 |
5 | Pershing Square Holdings | Hedge funds | New entry | 87.2 | 168.3 |
6 | Fidelity China Special Situations | Asia Pacific ex Japan | Down 3 | 68.6 | 69.9 |
7 | Allianz Technology | Technology & Media | No change | 80.3 | 154.1 |
8 | BlackRock World Mining | Commodities & natural resources | New entry | 46.7 | 56.3 |
9 | Baillie Gifford US Growth | North America | New entry | 133.5 | N/A* |
10 | JP Morgan China Growth & Income | Asia Pacific ex Japan | Down 6 | 97.5 | 136.6 |
Source: Interactive investor. FE Analytics used for performance figures. Note: the top 10 is based on the number of “buys” during the month of December 2020. *Insufficient track record.
Most purchased investment trusts in November 2020
Ranking | Trust | Sector | Rank change from October | One-year performance to Dec 1 (%) | Three-year performance to Dec 1 (%) |
---|---|---|---|---|---|
1 | Scottish Mortgage | Global | no change | 108 | 152.8 |
2 | Baillie Gifford China Growth | Asia Pacific ex Japan | Up 3 | 54.4 | 65.1 |
3 | Fidelity China Special Situations | Asia Pacific ex Japan | -1 | 77.4 | 71.9 |
4 | JP Morgan China Growth & Income | Asia Pacific ex Japan | no change | 101.5 | 109.2 |
5 | Pacific Horizon | Asia Pacific ex Japan | new entry | 119.9 | 122.7 |
6 | Baillie Gifford Shin Nippon | Japan | no change | 38.7 | 47.9 |
7 | Allianz Technology | Technology & Media | -4 | 67.9 | 134.4 |
8 | Edinburgh Worldwide | Global Smaller Companies | -1 | 61.2 | 127.7 |
9 | City of London | UK Equity Income | no change | -12.6 | -3.4 |
10 | Monks | Global | new entry | 35.7 | 66.1 |
Source: interactive investor. FE Analytics used for performance figures. Note: the top 10 is based on the number of “buys” during the month of November.
Most purchased investment trusts in October 2020
Rank | Investment trust | AIC sector | Rank change since previous month |
---|---|---|---|
1 | Scottish Mortgage | Global | No change |
2 | Fidelity China Special Sits | Asia Pacific ex Japan | +7 |
3 | Allianz Technology | Technology & Media | -1 |
4 | JP Morgan China Growth & Income | Asia Pacific ex Japan | New entry |
5 | Bailie Gifford China Growth | Asia Pacific ex Japan | New entry |
6 | Baillie Gifford Shin Nippon | Japan | -2 |
7 | Edinburgh Worldwide | Global Smaller Companies | -2 |
8 | International Biotechnology Trust | Biotechnology & healthcare | New entry |
9 | City of London | UK Equity Income | -3 |
10 | Baillie Gifford US Growth | North America | -3 |
Most purchased investment trusts in September 2020
Investment trust | AIC sector | Rank change from August | 1-month performance to October 1 (%) | 1-year performance to October 1 (%) |
---|---|---|---|---|
Scottish Mortgage | Global | no change | 3.1 | 97.8 |
Allianz Technology | Technology & Media | no change | 0 | 58.1 |
Polar Capital Technology Trust | Technology & Media | no change | -5.1 | 47.1 |
Bailie Gifford Shin Nippon | Japan | new entry | 21.3 | 30.8 |
Edinburgh Worldwide | Global Smaller Companies | -1 | 5.4 | 58.7 |
City of London | UK Equity Income | no change | -2.2 | -21.1 |
Bailie Gifford US Growth | North America | 1 | 8.2 | 101.5 |
Monks Investment trust | Global | new entry | -1.9 | 24.9 |
Murray International | Global Equity Income | new entry | -0.1 | -16.6 |
Fidelity China Special Sits | Asia Pacific ex Japan | new entry | 3.4 | 55.5 |
Most purchased investment trusts in August 2020
Investment trust | AIC sector | Rank change from July | 1-year return % (as at 1 September 2020) | 3-year return % (as at 1 September 2020) |
---|---|---|---|---|
Scottish Mortgage | Global | no change | 85.9 | 124.7 |
BlackRock World Mining Trust | Sector Specialist: Commodities & Natural Resources | up 2 | 22.3 | 22.4 |
Polar Capital Technology Trust | Technology & Media | no change | 55.8 | 107.3 |
Allianz Technology | Technology & Media | down 2 | 48.7 | 138.5 |
Worldwide Healthcare | Sector Specialist: Biotechnology & Healthcare | up 2 | 25.3 | 35.3 |
Edinburgh Worldwide | Global Smaller Companies | down 2 | 42.3 | 114.3 |
Murray International | Global Equity Income | new entry | -13.6 | -15.7 |
City of London | UK Equity Income | down 2 | -17 | -13.7 |
Personal Assets | Flexible Investment | new entry | 7.2 | 14.9 |
Monks | Global | new entry | 24.9 | 61.8 |
Most purchased investment trusts in July 2020
Investment trust | AIC sector | Rank change from June | 1-year return % (as at 3 August 2020) | 3-year return % (as at 3 August 2020) |
---|---|---|---|---|
Scottish Mortgage | Global | no change | 55.2 | 118.3 |
Allianz Technology | Technology & Media | 1 | 29.3 | 128 |
Polar Capital Technology Trust | Technology & Media | -1 | 30.7 | 89.3 |
Edinburgh Worldwide | Global Smaller Companies | no change | 29.6 | 108.7 |
BlackRock World Mining Trust | Sector Specialist: Commodities & Natural Resources | 4 | 12.9 | 30.3 |
City of London | UK Equity Income | -1 | -22.1 | -15.2 |
Worldwide Healthcare | Sector Specialist: Biotechnology & Healthcare | -1 | 20.1 | 38.6 |
Baillie Gifford US Growth | North America | new entry | 42.3 | n/a |
The Biotech Growth Trust | Sector Specialist: Biotechnology & Healthcare | new entry | 51.5 | 52.5 |
Pacific Horizon Investment Trust | IT Asia Pacific | new entry | 67.7 | 83.3 |
Most purchased investment trusts in June 2020
Investment Trust | AIC sector | Rank change from May | 1-year return % (as at 1 July 2020) | 3-year return % |
---|---|---|---|---|
Scottish Mortgage | Global | no change | 55.4 | 108.8 |
Polar Capital Technology Trust | Technology & Media | no change | 52.1 | 110 |
Allianz Technology | Technology & Media | 1 | 37 | 129.9 |
Edinburgh Worldwide | Global Smaller Companies | 1 | 35.9 | 111.1 |
City of London | UK Equity Income | 1 | -16.2 | -8.3 |
Worldwide Healthcare | Sector Specialist: Biotechnology & Healthcare | -3 | 34.2 | 49.6 |
Smithson | Global Smaller Companies | no change | 19.1 | |
Alliance Trust | Global | no change | 0.3 | 18.3 |
Monks | Global | new entry | 15.3 | 54.1 |
BlackRock World Mining Trust | Sector Specialist: Commodities & Natural Resources | new entry | 8.2 | 33.9 |
Most purchased investment trusts in May 2020
Rank | Investment trust | AIC sector | Rank change from April | 1-year return % (as at 1 June 2020) | 3-year return % | |
---|---|---|---|---|---|---|
1 | Scottish Mortgage | Global | no change | 45.5 | 86.9 | |
2 | Polar Capital Technology Trust | Technology & Media | no change | 48.1 | 66.7 | |
3 | Worldwide Healthcare | Sector Specialist: Biotechnology & Healthcare | 4 | 39.6 | 53.1 | |
4 | Allianz Technology | Technology & Media | 1 | 32.9 | 103.9 | |
5 | Edinburgh Worldwide | Global Smaller Companies | New entry | 35.2 | 96.9 | |
6 | City of London | UK Equity Income | -4 | -14.2 | -12.8 | |
7 | Smithson | Global Smaller Companies | 1 | 24.7 | ||
8 | Alliance Trust | Global | -4 | 2.1 | 14.3 | |
9 | The Renewables Infrastructure Group | Sector Specialist: Infrastructure - Renewable Energy | New entry | 2.1 | 28.7 | |
10 | Finsbury Growth & Income | UK Equity Income | New entry | -4.5 | 20 |
Best performing investment trusts
Below are the top performing investment trusts up to 1 February 2020. For a more comprehensive overview of fund, investment trust and ETF performance, read our latest update.
The data is provided by Morningstar, a global financial services firm. interactive investor accepts no responsibility for any inaccuracies in the data.
Top 10 performers after 1 month
|
Total return % |
Tiger Royalties and Invts |
100.0 |
Drumz |
49.5 |
St Peter Port Capital |
34.6 |
Schiehallion Fund |
27.5 |
RiverFort Global Opportunities |
24.4 |
RTW Venture |
18.6 |
Weiss Korea Opportunity |
18.5 |
Value and Indexed Property Income Trust |
16.8 |
Miton UK Microcap |
16.7 |
BMO Real Estate Invts |
16.4 |
Top 10 performers after 3 months
|
Total return % |
All Active Asset Capital |
134.2 |
Tiger Royalties and Invts |
115.4 |
British & American Invt Trust |
71.1 |
Electra Private Equity |
62.3 |
Geiger Counter |
56.7 |
Aberforth Split Level Income Trust |
53.9 |
Chelverton UK Dividend Trust |
52.4 |
Value and Indexed Property Income Trust |
51.7 |
RiverFort Global Opportunities |
50.0 |
Weiss Korea Opportunity |
46.1 |
Top 10 performers after 6 months
|
Total return % |
All Active Asset Capital |
300.0 |
Tiger Royalties and Invts |
154.5 |
Weiss Korea Opportunity |
67.9 |
Chelverton UK Dividend Trust |
62.1 |
Baillie Gifford US Growth Trust |
61.3 |
River and Mercantile UK Micro Cap Invt Company |
60.8 |
Jupiter Green Invt Trust |
58.0 |
Baillie Gifford China Growth Trust |
57.5 |
JPMorgan China Growth & Income |
56.3 |
EPE Special Opportunities |
54.9 |
Top 10 performers after 1 year
|
Total return % |
All Active Asset Capital |
4350.0 |
RiverFort Global Opportunities |
1500.0 |
Tiger Royalties and Invts |
154.5 |
JPMorgan China Growth & Income |
135.4 |
Baillie Gifford US Growth Trust |
128.8 |
Pacific Horizon Invt Trust |
127.9 |
Scottish Mortgage Invt Trust |
117.0 |
Fidelity China Special Situations |
92.7 |
Edinburgh Worldwide Invt Trust |
90.4 |
Weiss Korea Opportunity |
88.9 |
Top 10 performers after 3 years
|
Total return % |
RiverFort Global Opportunities |
674.2 |
All Active Asset Capital |
345.0 |
Scottish Mortgage Invt Trust |
180.8 |
Pershing Square Holdings |
149.5 |
Edinburgh Worldwide Invt Trust |
144.8 |
Allianz Technology Trust |
138.7 |
JPMorgan China Growth & Income |
131.2 |
Pacific Horizon Invt Trust |
127.9 |
HgCapital Trust |
98.7 |
The Biotech Growth Trust |
96.8 |
Top 10 performers after 7 years
|
Total return % |
Scottish Mortgage Invt Trust |
543.7 |
Allianz Technology Trust |
448.2 |
JPMorgan China Growth & Income |
437.7 |
Polar Capital Technology Trust |
383.0 |
Pacific Horizon Invt Trust |
376.5 |
Edinburgh Worldwide Invt Trust |
370.2 |
Fidelity China Special Situations |
342.7 |
Lindsell Train Invt Trust |
333.5 |
RiverFort Global Opportunities |
300.0 |
3i Group |
290.6 |
How to use the data
The tables showcase the best performing investment trusts across the entire investment trust universe. As such, you may see more specialist investment trust types feature as the best performing investment trusts across the various timeframes.
Such investment trusts tend to invest in a single country, sector or commodity, and may be more suitable for adventurous investors with a long timeframe.
Investment trusts can be held in an ISA, SIPP, and other investment accounts. Tax treatment depends on your individual circumstances and may be subject to change.
Please remember that past performance is not a guide to future performance. The tables simply offer a snapshot of the best-performing funds over time. When doing your research, it makes sense to look at an even greater variety of time periods to assess performance across different market conditions. It is also a good idea to look at performance on a yearly basis in order to ensure good long-term performance is not just the result of one outstanding year.
Investment trust performance figures – also bear in mind
The performance figures show the total return in sterling unless otherwise specified. Figures are calculated on a share price total return basis.
Like funds (open-ended investment companies or unit trusts), investment trusts are a pooled investment that invest in a 'basket' of underlying assets such as equities, bonds or property; but unlike funds, trusts are listed on the London Stock Exchange and their share prices go up and down according to investor demand and supply.
Therefore, one of the key differences compared to funds is that there are two 'layers' of activity: the performance of the underlying investments (the net asset value) held in the investment trust, and its share price.
Choosing the right investment trusts for your portfolio
There are around 400 investment trusts available to UK investors – so finding the best investment trusts can be difficult. .
As well as fund performance over time, you should consider your investment goals and appetite for risk.
In general, five years is the minimum recommended period for investing in funds, as the stock market can be unpredictable in the short term.

Investment trusts
Find out about investing in trusts and explore our range of tools, filters and ready-made selections.

Trading account
Buy investment trusts with our Trading account - our flexible account, where you can invest in all markets in the way you want.

Choose an account
Investment trusts can be held in a SIPP, ISA, Junior ISA or Trading account. Choose an account which meets your needs.
Important information
Our most popular investments should not be taken as personal recommendations to buy or sell a particular stock or fund, and are not intended to provide advice.
The value of your investments can fall as well as rise and you may not get back all the money that you invest. Please note the tax treatment of these products depends on the individual circumstances of each customer and may be subject to change in future.