Important information: As investment values can go down as well as up, you may not get back all the money you invest. Currency changes affect international investments, and this can decrease their value in sterling. If you’re unsure about investing, please speak to an authorised financial adviser.
See the shares most traded by our customers, and whether those trades were buys or sells, on Tuesday 16 June 2026 (at 9pm BST).
| Position | Stock | Buy % | Sell % |
| 1 | Space Exploration Technologies Corp Class A (NASDAQ:SPCX) | 65% | 45% |
| 2 | Micron Technology Inc (NASDAQ:MU) | 64% | 36% |
| 3 | NVIDIA Corp (NASDAQ:NVDA) | 60% | 40% |
| 4 | Marvell Technology Inc (NASDAQ:MRVL) | 54% | 46% |
| 5 | Microsoft Corp (NASDAQ:MSFT) | 81% | 19% |
| 6 | SanDisk Corp Ordinary Shares (NASDAQ:SNDK) | 65% | 35% |
| 7 | Intel Corp (NASDAQ:INTC) | 71% | 29% |
| 8 | Advanced Micro Devices Inc (NASDAQ:AMD) | 57% | 43% |
| 9 | Broadcom Inc (NASDAQ:AVGO) | 79% | 21% |
| 10 | Tesla Inc (NASDAQ:TSLA) | 39% | 61% |
Here are the US-listed shares that were most held by our investors by GBP value, as at 31 May 2026
Our most popular investments should not be taken as personal recommendations to buy or sell a particular stock or fund, and are not intended to provide advice.
Join ii today and enjoy the simplicity of our flat fee, free regular investing and keep more of the money you make.
View the best performing investments with ii customers as well as specific investment type lists.